2018 Honda Civic Bulb Sizes
- LED / H11
- Low beam
- 9005 / LED
- High beam
- 921
- Reverse
- 7506R / 7440R / LED / 7440
- Brake
equipment dependent
equipment dependent
equipment dependent
Catalog dataManufacturer figures stored on configuration rows
Headlights and fog
| Position | Bulb |
|---|---|
| Headlight Bulb High Beam | 9005 |
| Headlight Bulb High Beam and Low Beam | LED |
| Headlight Bulb Low Beam | H11 |
| Daytime Running Light Bulb | LED |
Turn, brake, and reverse
| Position | Bulb |
|---|---|
| Back Up Reverse Light Bulb | 921 |
| Brake Light Bulb(Coupe) | 7506R |
| Brake Light Bulb(Hatchback) | 7440R |
| Center High Mount Stop Light Bulb | LED |
| Center High Mount Stop Light Bulb(Sedan) | 7440 |
| Tail Light Bulb | LED |
| Turn Signal Light Bulb Front(with halogen headlights) | 7440A |
| Turn Signal Light Bulb Front(with LED headlights) | LED |
| Turn Signal Light Bulb Rear(Coupe) | 7507 |
| Turn Signal Light Bulb Rear(Hatchback) | 7440A |
Exterior marker
| Position | Bulb |
|---|---|
| Back Up Light Bulb(Coupe) | 64132 |
| License Plate Light Bulb | LED |
| Parking Light Bulb | LED |
| Side Marker Light Bulb Front | 2821 |
| Side Marker Light Bulb Rear | LED |
Interior
| Position | Bulb |
|---|---|
| Dome Light Bulb | 194 / 7441 |
| Map Light Bulb | 194 / 7441 |
| Trunk or Cargo Area Light | 168 / 917 |
Catalog headlight listings
Catalog year/make/model rows for 2018 Honda Civic.
Catalog fitment does not by itself prove OEM-equivalent compatibility.