2008 Honda Civic Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Source |
|---|---|---|---|
| 2008 | 8.75×18 20 mm | 215/40R18 | Modified1 build |
| 2008 | 9.5×17 15 mm | 205/40R17 | Modified1 build |
| 2008 | 8.5×18 30 mm | 225/40R18 | Modified1 build |
| 2008 | 8.25×17 35 mm | 215/45R17 | Modified1 build |
| 2008 | 7.5×18 45 mm | — | Modified1 build |
| 2008 | 7.5×20 | 225/30R20 | Modified1 build |
| 2008 | 7.0×17 | 225/45R17 | Modified1 build |
| 2008 | 8.0×17 45 mm | 215/45R17 | Modified1 build |
| 2008 | 7.0×17 35 mm | 215/45R17 | Modified1 build |
| 2008 | 8.5×18 44 mm | 245/40R18 | Modified1 build |
| 2008 | 9.0×17 | — | Modified1 build |
| 2008 | 7.5×17 | 215/45R17 | Modified1 build |
| 2008 | 8.5×17 30 mm | — | Modified1 build |
| 2008 | 7.5×18 | 225/40R18 | Modified1 build |
| 2008 | 8.0×18 45 mm | 225/40R18 | Modified1 build |
| 2008 | 9.0×17 22 mm | 225/45R17 | Modified1 build |
| 2008 | 8.5×18 35 mm | 225/40R18 | Modified1 build |
| 2008 | 8.5×18 20 mm | 215/40R18 | Modified1 build |
| 2008 | 7.5×18 42 mm | 225/40R18 | Modified1 build |
| 2008 | 7.0×17 40 mm | 225/45R17 | Modified1 build |
| 2008 | 8.5×18 38 mm | — | Modified1 build |
| 2008 | 7.5×17 45 mm | — | Modified1 build |
| 2008 | 9.0×17 35 mm | 225/45R17 | Modified1 build |
| 2008 | 8.0×18 35 mm | 205/35R18 | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.