2018 Honda Civic Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Suspension | Source |
|---|---|---|---|---|
| 2018 | 8.0×17 35 mm | 215/50R17 | — | Modified1 build |
| 2018 | 10.5×18 30 mm | 295/30R18 | — | Modified1 build |
| 2018 | 8.0×17 35 mm | 215/50R17 | — | Modified1 build |
| 2018 | 9.5×18 38 mm | 255/40R18 | — | Modified1 build |
| 2018 | 7.5×17 | 215/50R17 | — | Modified1 build |
| 2018 | 9.5×18 38 mm | 245/40R18 | — | Modified1 build |
| 2018 | 8.5×18 35 mm | 245/45R18 | — | Modified1 build |
| 2018 | 8.75×18 38 mm | 245/40R18 | — | Modified1 build |
| 2018 | 9.0×18 42 mm | 215/35R18 | — | Modified1 build |
| 2018 | 9.5×18 38 mm | 235/40R18 | — | Modified1 build |
| 2018 | 18 | 245/40R18 | — | Modified1 build |
| 2018 | 9.5×18 39 mm | 255/40R18 | — | Modified1 build |
| 2018 | 9.5×18 40 mm | 255/35R18 | Lowered Adj Coil Overs | Modified1 build |
| 2018 | 8.5×18 50 mm | — | — | Modified1 build |
| 2018 | 8.5×18 45 mm | 245/40R18 | — | Modified1 build |
| 2018 | 8.5×18 33 mm | — | — | Modified1 build |
| 2018 | 8.0×18 35 mm | 235/40R18 | — | Modified1 build |
| 2018 | 9.5×18 40 mm | — | — | Modified1 build |
| 2018 | 8.5×18 36 mm | 235/40R18 | Lowered on Springs | Modified1 build |
| 2018 | 19 | 245/35R19 | — | Modified1 build |
| 2018 | 8.5×18 32 mm | — | — | Modified1 build |
| 2018 | 8.0×18 32 mm | — | — | Modified1 build |
| 2018 | 9.5×18 38 mm | 245/40R18 | — | Modified1 build |
| 2018 | 9.5×18 22 mm | — | — | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.