2018 Honda Civic Ground Clearance
- 5.1 in / 5.2 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance5.1 in — 16 configurations tie for lowest
- Highest stored clearance5.2 in · EX-L 4dr Sedan
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 5.2 in (13.1 cm)
Compare configurations
| Configuration | Clearance |
|---|---|
| EX 4dr Hatchback | 5.1 in |
| EX 4dr Sedan | 5.1 in |
| EX-L 2dr Coupe | 5.1 in |
| EX-L 4dr Sedan | 5.2 in |
| EX-L w/Navi 4dr Hatchback | 5.1 in |
| EX-T 2dr Coupe | 5.1 in |
| EX-T 4dr Sedan | 5.1 in |
| LX 2dr Coupe | 5.1 in |
| LX 4dr Hatchback | 5.1 in |
| LX 4dr Sedan | 5.1 in |
| LX-P 2dr Coupe | 5.1 in |
| Si 2dr Coupe | 5.1 in |
| Si 4dr Sedan | 5.1 in |
| Sport 4dr Hatchback | 5.1 in |
| Sport Touring 4dr Hatchback | 5.1 in |
| Touring 2dr Coupe | 5.1 in |
| Touring 4dr Sedan | 5.1 in |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.