2018 Honda Civic Dimensions
- 176.9–182.8 in
- Length
- 70.8 in / 70.9 in
- Width
- 54.7–56.5 in
- Height
- 106.3 in
- Wheelbase
- 5.1 in / 5.2 in
- Ground clearance
varies by configuration
varies by configuration
varies by configuration
varies by configuration
What stays the same
Wheelbase is identical across stored configurations.
What changes between configurations?
- Shortest stored length176.9 in — 5 configurations tie for lowest
- Longest stored length182.8 in · Si 4dr Sedan
- Lowest stored clearance5.1 in — 16 configurations tie for lowest
- Highest stored clearance5.2 in · EX-L 4dr Sedan
Catalog dataManufacturer figures stored on configuration rows
Will it fit?
Check the largest stored dimensions against your garage or parking space.
Compare trims
| Configuration | Length | Width | Height | Clearance |
|---|---|---|---|---|
| EX 4dr Hatchback | 177.9 in | 70.8 in | 56.5 in | 5.1 in |
| EX 4dr Sedan | 182.3 in | 70.8 in | 55.7 in | 5.1 in |
| EX-L 2dr Coupe | 176.9 in | 70.8 in | 54.9 in | 5.1 in |
| EX-L 4dr Sedan | 182.3 in | 70.8 in | 55.7 in | 5.2 in |
| EX-L w/Navi 4dr Hatchback | 177.9 in | 70.8 in | 56.5 in | 5.1 in |
| EX-T 2dr Coupe | 176.9 in | 70.8 in | 54.9 in | 5.1 in |
| EX-T 4dr Sedan | 182.3 in | 70.8 in | 55.7 in | 5.1 in |
| LX 2dr Coupe | 176.9 in | 70.8 in | 54.9 in | 5.1 in |
| LX 4dr Hatchback | 177.9 in | 70.8 in | 56.5 in | 5.1 in |
| LX 4dr Sedan | 182.3 in | 70.8 in | 55.7 in | 5.1 in |
| LX-P 2dr Coupe | 176.9 in | 70.8 in | 54.9 in | 5.1 in |
| Si 2dr Coupe | 177.3 in | 70.9 in | 54.7 in | 5.1 in |
| Si 4dr Sedan | 182.8 in | 70.8 in | 55.5 in | 5.1 in |
| Sport 4dr Hatchback | 177.9 in | 70.8 in | 56.5 in | 5.1 in |
| Sport Touring 4dr Hatchback | 177.9 in | 70.8 in | 56.5 in | 5.1 in |
| Touring 2dr Coupe | 176.9 in | 70.8 in | 54.9 in | 5.1 in |
| Touring 4dr Sedan | 182.3 in | 70.8 in | 55.7 in | 5.1 in |
Compare two configurations
Questions
- How long is a 2018 Honda Civic?
- 176.9–182.8 in.
- How wide is it?
- Stored values: 70.8 in and 70.9 in, depending on configuration.
- Do dimensions vary by trim?
- Yes. Stored length, width, height, and ground clearance differ across configurations.
- Which stored configuration has the most ground clearance?
- 5.2 in · EX-L 4dr Sedan
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.