1991 Honda Civic Fuses
- 33
- Searchable fuse mappings
- 1
- Stored diagrams
| Fuse | Function | Box |
|---|---|---|
| No. | Circuits | Passenger compartment fuse box |
| 1 | Integrated Control unit, Combination Switch, Gauge Assembly, Back-Up Lights Switch, Shift Position Console Switch, Clock (’90), Shift Lock Solenoid (’90), Interlock Control Unit (’90), Automatic Seat Belts | Passenger compartment fuse box |
| 2 | Starter Solenoid, PGM-FI Main Relay, PGM-FI Electronic Control Unit, Integrated Control Unit | Passenger compartment fuse box |
| 3 | Power Door Locks | Passenger compartment fuse box |
| 4 | Right Headlights High Beam, High Beam Indicator Light, Daytime Running Lights Relay | Passenger compartment fuse box |
| 5 | Left Headlight High Beam | Passenger compartment fuse box |
| 6 | Sun Roof Motor | Passenger compartment fuse box |
| 7 | Rear Lights | Passenger compartment fuse box |
| 8 | Integrated Control Unit, Interioe & Exterior Lighting | Passenger compartment fuse box |
| 9 | — | Passenger compartment fuse box |
| 10 | Left Headlight Low Beam | Passenger compartment fuse box |
| 11 | Right Headlight Low Beam | Passenger compartment fuse box |
| 12 | Integrated Control Unit, Luggage Compartment Light, Dome Light, Igniotion Switch, Clock, Radio, Cigarette Lighter | Passenger compartment fuse box |
| 13 | Power Windows, Windshield Wipers & Washer, Sun Roof Relay (’90), Integrated Control Unit, Combination Switch (’90 CRX) | Passenger compartment fuse box |
| 14 | Civic: Gauge Assembly, Engine Sensor & Controls | Passenger compartment fuse box |
| 15 | Cooling Fan Motor (except 4WD A/T Wagon), Cooling Fan Relay | Passenger compartment fuse box |
| 16 | Daytime Running Lights | Passenger compartment fuse box |
| 17 | Radio, Cigarette Lighter Relay (’90) | Passenger compartment fuse box |
| 18 | Rear Window Defogger, Power Door Mirrors, Air Conditioning | Passenger compartment fuse box |
| 19 | Blower Motor | Passenger compartment fuse box |
| 20 | Right Front Power Window | Passenger compartment fuse box |
| 21 | Left Front Power Window | Passenger compartment fuse box |
| 22 | Right Rear Power Window | Passenger compartment fuse box |
| 23 | Left Rear Power Window | Passenger compartment fuse box |
| No. | Circuits | Passenger compartment fuse box |
| 1 | Power Distribution | Passenger compartment fuse box |
| 2 | Dash Fuse Box | Passenger compartment fuse box |
| 3 | Dash Fuse Box, Exterior Lighting | Passenger compartment fuse box |
| 4 | PGM-FI Electronic Control Unit, Hazard Lights, A/T Control Unit (Wagon), Integrated Control Unit (’90), Automatic Shoulder Belts (’90) | Passenger compartment fuse box |
| 5 | Horns, Brakelights, A/T Control Unit (Wagon), Key Interlock Solenoid (A/T Only), Seat Belt Retractors (’90) | Passenger compartment fuse box |
| 6 | Rear Window Defogger | Passenger compartment fuse box |
| 7 | PGM-FI Main Relay | Passenger compartment fuse box |
| 8 | A/C Compressor Clutch, Condenser Fan Relay | Passenger compartment fuse box |
Honda Civic (1988 – 1991) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.