1999 Honda Civic Fuses
- 66
- Searchable fuse mappings
- 1
- Stored diagrams
| Fuse | Function | Box |
|---|---|---|
| No. | Circuits | Passenger compartment |
| 1 | — | Passenger compartment |
| 2 | — | Passenger compartment |
| 3 | Rear Wiper, Security System | Passenger compartment |
| 4 | Right Headlight (High Beam), Daytime Runing Lights (DRL) Control Unit | Passenger compartment |
| 5 | Left Headlight (High Beam), Daytime Runing Lights (DRL) Control Unit | Passenger compartment |
| 6 | Security System | Passenger compartment |
| 7 | Left Rear Window Motor | Passenger compartment |
| 8 | Right Rear Window Motor | Passenger compartment |
| 9 | ‘98-‘00 (except GX): Ignition Coil | Passenger compartment |
| 10 | Front Passenger’s Window Motor | Passenger compartment |
| 11 | Driver’s Window Motor | Passenger compartment |
| 12 | Hazard Warning Switch | Passenger compartment |
| 13 | PGM-FI Main Relay, Supplemental Restraint System (SRS) Unit | Passenger compartment |
| 14 | Stereo Radio Tuner (’96-’98), Cruise Control Main Switch, Keyless Door Lock Control Unit (’99-’00) | Passenger compartment |
| 15 | Electrical Load Detector (ELD) Unit, Gauge Assembly, Transmission Control Module – TCM (’96-’98 CVT), PGM-FI, Vehicle Speed Sensor (VSS) | Passenger compartment |
| 16 | Rear Window Defogger (’96-’98), ABS Control Unit, Power Mirror Switch (’99-’00) | Passenger compartment |
| 17 | Power Mirrors (’96-’98), Air Delivery, Blower Controls, A/C Compressor Controls, Fans | Passenger compartment |
| 18 | Daytime Runing Lights (DRL) Control Unit | Passenger compartment |
| 19 | Back-Up Lights | Passenger compartment |
| 20 | Daytime Runing Lights (DRL) Control Unit | Passenger compartment |
| 21 | Right Headlight (Low Beam) | Passenger compartment |
| 22 | Left Headlight (Low Beam) | Passenger compartment |
| 23 | Supplemental Restraint System (SRS) Unit | Passenger compartment |
| 24 | Power Window Relay, Moonroof | Passenger compartment |
| 25 | Integrated Control Unit, Interlock System, Gauge Assembly | Passenger compartment |
| 26 | Front Wiper/Washer | Passenger compartment |
| 27 | ’96-’98: Accessory Power Socket | Passenger compartment |
| 28 | ’96-’97: Stereo Radio Tuner | Passenger compartment |
| 29 | — | Passenger compartment |
| 30 | Dash & Console Lights | Passenger compartment |
| 31 | PGM-FI Main Relay, Powertrain/Engine Control Module (PCM/ECM), Integrated Control Unit | Passenger compartment |
| 32 | Parking Lights, License Plate Lights, Tail Lights | Passenger compartment |
| 33 | Interlock System | Passenger compartment |
| Relay | Relay | Passenger compartment |
| R1 | Rear Window Defogger | Passenger compartment |
| R2 | Power Window | Passenger compartment |
| R3 | Turn Signal / Hazard | Passenger compartment |
| No. | Circuits | Passenger compartment |
| 41 | Power Distribution | Passenger compartment |
Fuse boxes / diagrams

Honda Civic (1996 – 2000) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.