2018 Honda Civic Horsepower
- 158–205 hp
- Horsepower
- 138–192 lb-ft
- Torque
- K20C2 · L15B7 Turbo · L15BA Turbo
- Engines
- Engine labels on configurations1.5 liters I-4 · 2.0 liters I-4
- Lowest stored HP158 hp — 4 configurations tie for lowest
- Highest stored HP205 hp — 2 configurations tie for highest
- Lowest stored torque138 lb-ft — 4 configurations tie for lowest
- Highest stored torque192 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
EX 4dr Hatchback: 174 hp · 162 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| EX 4dr Hatchback | 1.5 liters I-4 | 174 hp | 162 lb-ft |
| EX 4dr Sedan | 2.0 liters I-4 | 158 hp | 138 lb-ft |
| EX-L 2dr Coupe | 1.5 liters I-4 | 174 hp | 162 lb-ft |
| EX-L 4dr Sedan | 1.5 liters I-4 | 174 hp | 162 lb-ft |
| EX-L w/Navi 4dr Hatchback | 1.5 liters I-4 | 174 hp | 162 lb-ft |
| EX-T 2dr Coupe | 1.5 liters I-4 | 174 hp | 167 lb-ft |
| EX-T 4dr Sedan | 1.5 liters I-4 | 174 hp | 167 lb-ft |
| LX 2dr Coupe | 2.0 liters I-4 | 158 hp | 138 lb-ft |
| LX 4dr Hatchback | 1.5 liters I-4 | 174 hp | 167 lb-ft |
| LX 4dr Sedan | 2.0 liters I-4 | 158 hp | 138 lb-ft |
| LX-P 2dr Coupe | 2.0 liters I-4 | 158 hp | 138 lb-ft |
| Si 2dr Coupe | 1.5 liters I-4 | 205 hp | 192 lb-ft |
| Si 4dr Sedan | 1.5 liters I-4 | 205 hp | 192 lb-ft |
| Sport 4dr Hatchback | 1.5 liters I-4 | 180 hp | 177 lb-ft |
| Sport Touring 4dr Hatchback | 1.5 liters I-4 | 180 hp | 162 lb-ft |
| Touring 2dr Coupe | 1.5 liters I-4 | 174 hp | 162 lb-ft |
| Touring 4dr Sedan | 1.5 liters I-4 | 174 hp | 162 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.