2018 Honda Civic Towing Capacity
- 1,100 lb
- Catalog towing
- 1,100 lb · EX 4dr Hatchback
- Highest stored rating
- Stored configurations17
- Configurations with a rating17
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| EX 4dr Hatchback | 1,100 lb | 850 lb | 1.5 liters I-4 | 174 | 2,950 lb |
| EX 4dr Sedan | 1,100 lb | 850 lb | 2.0 liters I-4 | 158 | 2,795 lb |
| EX-L 2dr Coupe | 1,100 lb | 850 lb | 1.5 liters I-4 | 174 | 2,900 lb |
| EX-L 4dr Sedan | 1,100 lb | 850 lb | 1.5 liters I-4 | 174 | 2,910 lb |
| EX-L w/Navi 4dr Hatchback | 1,100 lb | 850 lb | 1.5 liters I-4 | 174 | 2,972 lb |
| EX-T 2dr Coupe | 1,100 lb | 850 lb | 1.5 liters I-4 | 174 | 2,830 lb |
| EX-T 4dr Sedan | 1,100 lb | 850 lb | 1.5 liters I-4 | 174 | 2,849 lb |
| LX 2dr Coupe | 1,100 lb | 850 lb | 2.0 liters I-4 | 158 | 2,739 lb |
| LX 4dr Hatchback | 1,100 lb | 850 lb | 1.5 liters I-4 | 174 | 2,822 lb |
| LX 4dr Sedan | 1,100 lb | 850 lb | 2.0 liters I-4 | 158 | 2,742 lb |
| LX-P 2dr Coupe | 1,100 lb | 850 lb | 2.0 liters I-4 | 158 | 2,775 lb |
| Si 2dr Coupe | 1,100 lb | 850 lb | 1.5 liters I-4 | 205 | 2,889 lb |
| Si 4dr Sedan | 1,100 lb | 850 lb | 1.5 liters I-4 | 205 | 2,906 lb |
| Sport 4dr Hatchback | 1,100 lb | 850 lb | 1.5 liters I-4 | 180 | 2,871 lb |
| Sport Touring 4dr Hatchback | 1,100 lb | 850 lb | 1.5 liters I-4 | 180 | 3,010 lb |
| Touring 2dr Coupe | 1,100 lb | 850 lb | 1.5 liters I-4 | 174 | 2,888 lb |
| Touring 4dr Sedan | 1,100 lb | 850 lb | 1.5 liters I-4 | 174 | 2,923 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2018 Honda Civic?
- 1,100 lb · EX 4dr Hatchback, EX 4dr Sedan, EX-L 2dr Coupe, EX-L 4dr Sedan, EX-L w/Navi 4dr Hatchback, EX-T 2dr Coupe, EX-T 4dr Sedan, LX 2dr Coupe, LX 4dr Hatchback, LX 4dr Sedan, LX-P 2dr Coupe, Si 2dr Coupe, Si 4dr Sedan, Sport 4dr Hatchback, Sport Touring 4dr Hatchback, Touring 2dr Coupe, Touring 4dr Sedan.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 1,100 lb.
- How many configurations are represented?
- 17 stored configurations; 17 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.