2009 Honda Civic Towing Capacity
- 1,100 lb
- Catalog towing
- 1,100 lb · DX 2dr Coupe
- Highest stored rating
- Stored configurations13
- Configurations with a rating13
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | HP | Curb |
|---|---|---|---|---|
| DX 2dr Coupe | 1,100 lb | 850 lb | 140 | 2,588 lb |
| DX 4dr Sedan | 1,100 lb | 850 lb | 140 | 2,630 lb |
| EX 2dr Coupe | 1,100 lb | 850 lb | 140 | 2,703 lb |
| EX 4dr Sedan | 1,100 lb | 850 lb | 140 | 2,747 lb |
| EX-L 2dr Coupe | 1,100 lb | 850 lb | 140 | 2,714 lb |
| EX-L 4dr Sedan | 1,100 lb | 850 lb | 140 | 2,760 lb |
| GX 4dr Sedan | 1,100 lb | 850 lb | 113 | 2,910 lb |
| LX 2dr Coupe | 1,100 lb | 850 lb | 140 | 2,659 lb |
| LX 4dr Sedan | 1,100 lb | 850 lb | 140 | 2,687 lb |
| LX-S 4dr Sedan | 1,100 lb | 850 lb | 140 | 2,687 lb |
| Si 2dr Coupe | 1,100 lb | — | 197 | 2,895 lb |
| Si 4dr Sedan | 1,100 lb | 850 lb | 197 | 2,959 lb |
| VP 4dr Sedan | 1,100 lb | 850 lb | 140 | 2,648 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2009 Honda Civic?
- 1,100 lb · DX 2dr Coupe, DX 4dr Sedan, EX 2dr Coupe, EX 4dr Sedan, EX-L 2dr Coupe, EX-L 4dr Sedan, GX 4dr Sedan, LX 2dr Coupe, LX 4dr Sedan, LX-S 4dr Sedan, Si 2dr Coupe, Si 4dr Sedan, VP 4dr Sedan.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 1,100 lb.
- How many configurations are represented?
- 13 stored configurations; 13 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.