2009 Honda Civic Weight & Payload
- 2,588–2,959 lb
- Curb weight
- 850 lb
- Payload
- Lightest stored curb2,588 lb · DX 2dr Coupe
- Heaviest stored curb2,959 lb · Si 4dr Sedan
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | Payload |
|---|---|---|
| DX 2dr Coupe | 2,588 lb | 850 lb (catalog) |
| DX 4dr Sedan | 2,630 lb | 850 lb (catalog) |
| EX 2dr Coupe | 2,703 lb | 850 lb (catalog) |
| EX 4dr Sedan | 2,747 lb | 850 lb (catalog) |
| EX-L 2dr Coupe | 2,714 lb | 850 lb (catalog) |
| EX-L 4dr Sedan | 2,760 lb | 850 lb (catalog) |
| GX 4dr Sedan | 2,910 lb | 850 lb (catalog) |
| LX 2dr Coupe | 2,659 lb | 850 lb (catalog) |
| LX 4dr Sedan | 2,687 lb | 850 lb (catalog) |
| LX-S 4dr Sedan | 2,687 lb | 850 lb (catalog) |
| Si 2dr Coupe | 2,895 lb | — |
| Si 4dr Sedan | 2,959 lb | 850 lb (catalog) |
| VP 4dr Sedan | 2,648 lb | 850 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.