2000 Honda Civic Weight & Payload
- 2,339–2,612 lb
- Curb weight
- 3,310 lb
- GVWR
- 711–850 lb
- Payload
- Lightest stored curb2,339 lb — 2 configurations tie for lowest
- Heaviest stored curb2,612 lb · Si 2dr Coupe
- Lowest stored payload711 lb · GX 4dr Sedan
- Highest stored payload850 lb — 6 configurations tie for highest
Calculated from catalog valuesSome payload figures are catalog; others are GVWR minus curb when payload was not published.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| CX 2dr Hatchback | 2,359 lb | — | 850 lb (catalog) |
| DX 2dr Coupe | 2,359 lb | — | 850 lb (catalog) |
| DX 2dr Hatchback | 2,388 lb | — | 850 lb (catalog) |
| DX 4dr Sedan | 2,339 lb | — | — |
| EX 2dr Coupe | 2,513 lb | — | 850 lb (catalog) |
| EX 4dr Sedan | 2,513 lb | — | — |
| GX 4dr Sedan | 2,599 lb | 3,310 lb | 711 lb (GVWR − curb) |
| HX 2dr Coupe | 2,370 lb | — | 850 lb (catalog) |
| LX 4dr Sedan | 2,410 lb | — | — |
| Si 2dr Coupe | 2,612 lb | — | 850 lb (catalog) |
| Value Package 4dr Sedan | 2,339 lb | — | — |
Compare two configurations
Some payload figures are catalog; others are GVWR minus curb when payload was not published.