2021 Honda Civic Towing Capacity
- 1,100 lb
- Catalog towing
- 1,100 lb · EX 4dr Hatchback
- Highest stored rating
- Stored configurations11
- Configurations with a rating11
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| EX 4dr Hatchback | 1,100 lb | 850 lb | 1.5 liters I-4 | 174 | 2,955 lb |
| EX 4dr Sedan | 1,100 lb | 850 lb | 1.5 liters I-4 | 174 | 2,917 lb |
| EX-L 4dr Sedan | 1,100 lb | 850 lb | 1.5 liters I-4 | 174 | 2,928 lb |
| LX 4dr Hatchback | 1,100 lb | 850 lb | 1.5 liters I-4 | 174 | 2,906 lb |
| LX 4dr Sedan | 1,100 lb | 850 lb | 2.0 liters I-4 | 158 | 2,771 lb |
| Sport 4dr Hatchback | 1,100 lb | 850 lb | 1.5 liters I-4 | 180 | 2,881 lb |
| Sport 4dr Hatchback | 1,100 lb | 850 lb | 1.5 liters I-4 | 180 | 2,881 lb |
| Sport 4dr Sedan | 1,100 lb | 850 lb | 2.0 liters I-4 | 158 | 2,847 lb |
| Sport Touring 4dr Hatchback | 1,100 lb | 850 lb | 1.5 liters I-4 | 180 | 2,945 lb |
| Sport Touring 4dr Hatchback | 1,100 lb | 850 lb | 1.5 liters I-4 | 180 | 2,945 lb |
| Touring 4dr Sedan | 1,100 lb | 850 lb | 1.5 liters I-4 | 174 | 2,963 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2021 Honda Civic?
- 1,100 lb · EX 4dr Hatchback, EX 4dr Sedan, EX-L 4dr Sedan, LX 4dr Hatchback, LX 4dr Sedan, Sport 4dr Hatchback, Sport 4dr Hatchback, Sport 4dr Sedan, Sport Touring 4dr Hatchback, Sport Touring 4dr Hatchback, Touring 4dr Sedan.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 1,100 lb.
- How many configurations are represented?
- 11 stored configurations; 11 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.