2012 Honda Civic Towing Capacity
- 1,100 lb
- Catalog towing
- 1,100 lb · DX 2dr Coupe
- Highest stored rating
- Stored configurations12
- Configurations with a rating12
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | HP | Curb |
|---|---|---|---|---|
| DX 2dr Coupe | 1,100 lb | 850 lb | 140 | 2,597 lb |
| DX 4dr Sedan | 1,100 lb | 850 lb | 140 | 2,608 lb |
| EX 2dr Coupe | 1,100 lb | 850 lb | 140 | 2,681 lb |
| EX 4dr Sedan | 1,100 lb | 850 lb | 140 | 2,765 lb |
| EX-L 2dr Coupe | 1,100 lb | 850 lb | 140 | 2,756 lb |
| EX-L 4dr Sedan | 1,100 lb | 850 lb | 140 | 2,773 lb |
| HF 4dr Sedan | 1,100 lb | 850 lb | 140 | 2,698 lb |
| LX 2dr Coupe | 1,100 lb | 850 lb | 140 | 2,617 lb |
| LX 4dr Sedan | 1,100 lb | 850 lb | 140 | 2,641 lb |
| Natural Gas 4dr Sedan | 1,100 lb | 850 lb | 110 | 2,848 lb |
| Si 2dr Coupe | 1,100 lb | 850 lb | 201 | 2,877 lb |
| Si 4dr Sedan | 1,100 lb | 850 lb | 201 | 2,895 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2012 Honda Civic?
- 1,100 lb · DX 2dr Coupe, DX 4dr Sedan, EX 2dr Coupe, EX 4dr Sedan, EX-L 2dr Coupe, EX-L 4dr Sedan, HF 4dr Sedan, LX 2dr Coupe, LX 4dr Sedan, Natural Gas 4dr Sedan, Si 2dr Coupe, Si 4dr Sedan.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 1,100 lb.
- How many configurations are represented?
- 12 stored configurations; 12 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.