2005 Honda Civic Towing Capacity
- 1,100 lb
- Catalog towing
- 1,100 lb · DX 4dr Sedan
- Highest stored rating
- Stored configurations10
- Configurations with a rating10
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| DX 4dr Sedan | 1,100 lb | 850 lb | — | 115 | 2,449 lb |
| EX 2dr Coupe | 1,100 lb | 850 lb | — | 127 | 2,597 lb |
| EX 4dr Sedan | 1,100 lb | 850 lb | — | 127 | 2,612 lb |
| HX 2dr Coupe | 1,100 lb | 850 lb | — | 117 | 2,441 lb |
| Hybrid w/ULEV 4dr Sedan | 1,100 lb | 850 lb | Hybrid | 85 | 2,675 lb |
| LX 2dr Coupe | 1,100 lb | 850 lb | — | 115 | 2,538 lb |
| LX 4dr Sedan | 1,100 lb | 850 lb | — | 115 | 2,560 lb |
| Si 2dr Hatchback | 1,100 lb | 850 lb | — | 160 | 2,782 lb |
| VP 2dr Coupe | 1,100 lb | 850 lb | — | 115 | 2,456 lb |
| VP 4dr Sedan | 1,100 lb | 850 lb | — | 115 | 2,544 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2005 Honda Civic?
- 1,100 lb · DX 4dr Sedan, EX 2dr Coupe, EX 4dr Sedan, HX 2dr Coupe, Hybrid w/ULEV 4dr Sedan, LX 2dr Coupe, LX 4dr Sedan, Si 2dr Hatchback, VP 2dr Coupe, VP 4dr Sedan.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 1,100 lb.
- How many configurations are represented?
- 10 stored configurations; 10 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.