2000 Honda Civic Engine
- B16A2 b16a2
- Engines
- D16B5 d16b5
- Engine 2
- D16Y5 d16y5
- Engine 3
- D16Y7 d16y7
- Engine 4
- Lowest stored HP106 hp — 6 configurations tie for lowest
- Highest stored HP160 hp · Si 2dr Coupe
- Lowest stored torque96 lb-ft · GX 4dr Sedan
- Highest stored torque111 lb-ft · Si 2dr Coupe
Catalog dataManufacturer figures stored on configuration rows
B16A2 · b16a2
Catalog engines
| Engine | Code |
|---|---|
| B16A2 | b16a2 |
| D16B5 | d16b5 |
| D16Y5 | d16y5 |
| D16Y7 | d16y7 |
| D16Y8 | d16y8 |
Configurations
| Configuration | HP | Torque |
|---|---|---|
| CX 2dr Hatchback | 106 hp | 103 lb-ft |
| DX 2dr Coupe | 106 hp | 103 lb-ft |
| DX 2dr Hatchback | 106 hp | 103 lb-ft |
| DX 4dr Sedan | 106 hp | 103 lb-ft |
| EX 2dr Coupe | 127 hp | 107 lb-ft |
| EX 4dr Sedan | 127 hp | 107 lb-ft |
| GX 4dr Sedan | 110 hp | 96 lb-ft |
| HX 2dr Coupe | 115 hp | 104 lb-ft |
| LX 4dr Sedan | 106 hp | 103 lb-ft |
| Si 2dr Coupe | 160 hp | 111 lb-ft |
| Value Package 4dr Sedan | 106 hp | 103 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2000 Honda Civic.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.