2004 Honda Civic Engine
- D17A1 d17a1
- Engines
- D17A2 d17a2
- Engine 2
- D17A6 d17a6
- Engine 3
- D17A7 d17a7
- Engine 4
- Engine labels on configurationsHybrid
- Lowest stored HP85 hp · Hybrid w/ULEV 4dr Sedan
- Highest stored HP160 hp · Si 2dr Hatchback
- Lowest stored torque87 lb-ft · Hybrid w/ULEV 4dr Sedan
- Highest stored torque132 lb-ft · Si 2dr Hatchback
Catalog dataManufacturer figures stored on configuration rows
D17A1 · d17a1
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| D17A1 | d17a1 | — | — | — |
| D17A2 | d17a2 | — | — | — |
| D17A6 | d17a6 | — | — | — |
| D17A7 | d17a7 | — | — | — |
| K20A3 | k20a3 | — | — | — |
| Unspecified | — | 115–160 hp | 110–132 lb-ft | 9 |
| Hybrid | — | 85 hp | 87 lb-ft | 1 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| DX 4dr Sedan | — | 115 hp | 110 lb-ft |
| EX 2dr Coupe | — | 127 hp | 114 lb-ft |
| EX 4dr Sedan | — | 127 hp | 114 lb-ft |
| HX 2dr Coupe | — | 117 hp | 111 lb-ft |
| Hybrid w/ULEV 4dr Sedan | Hybrid | 85 hp | 87 lb-ft |
| LX 2dr Coupe | — | 115 hp | 110 lb-ft |
| LX 4dr Sedan | — | 115 hp | 110 lb-ft |
| Si 2dr Hatchback | — | 160 hp | 132 lb-ft |
| VP 2dr Coupe | — | 115 hp | 110 lb-ft |
| VP 4dr Sedan | — | 115 hp | 110 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2004 Honda Civic.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.