1. Honda Civic
  2. Owner info
  3. Wheel Sizes
  4. 1995

1995 Honda Civic Wheel Sizes

4x100
Bolt pattern
  • Bolt patterns4x100
  • Wheel diameters13", 14", 15"
  • Center bore56.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 4x100.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
4x100
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.5Front5×1345 mm4.27 in165/70R134x10056.1 mmM12 x 1.5
1.5Front5×1345 mm4.27 in175/70R134x10056.1 mmM12 x 1.5
1.5Front5×1445 mm4.27 in185/60R144x10056.1 mmM12 x 1.5
1.5Front5.5×1445 mm4.52 in175/65R144x10056.1 mmM12 x 1.5
1.6Front5×1445 mm4.27 in185/60R144x10056.1 mmM12 x 1.5
1.6Front5×1345 mm4.27 in165/70R134x10056.1 mmM12 x 1.5
1.6Front5×1345 mm4.27 in175/70R134x10056.1 mmM12 x 1.5
1.6Front5.5×1445 mm4.52 in175/65R144x10056.1 mmM12 x 1.5
1.5iFront5×1345 mm4.27 in175/70R134x10056.1 mmM12 x 1.5
1.5iFront5×1345 mm4.27 in165/70R134x10056.1 mmM12 x 1.5
1.5iFront5×1445 mm4.27 in175/65R144x10056.1 mmM12 x 1.5
1.6 ESiFront5×1445 mm4.27 in185/60R144x10056.1 mmM12 x 1.5
1.6 ESiFront5×1345 mm4.27 in165/70R134x10056.1 mmM12 x 1.5
1.6 ESiFront5×1345 mm4.27 in175/70R134x10056.1 mmM12 x 1.5
1.6 ESiFront5.5×1445 mm4.52 in175/65R144x10056.1 mmM12 x 1.5
1.6 VTiFront5.5×1545 mm4.52 in195/55R154x10056.1 mmM12 x 1.5
1.3 (E-EG3)Front5×1345 mm4.27 in165/70R134x10056.1 mmM12 x 1.5
1.5 (E-EG4)Front5×1445 mm4.27 in175/65R144x10056.1 mmM12 x 1.5
1.5 (E-EG4)Front5×1345 mm4.27 in165/70R134x10056.1 mmM12 x 1.5
1.5 (E-EG4)Front5×1345 mm4.27 in175/70R134x10056.1 mmM12 x 1.5
1.6 (E-EJ1)Front5×1445 mm4.27 in185/60R144x10056.1 mmM12 x 1.5
1.6 SiR (E-EG6)Front5.5×1545 mm4.52 in195/55R154x10056.1 mmM12 x 1.5
1.3 (E-EK2)Front5×1345 mm4.27 in175/70R134x10056.1 mmM12 x 1.5
1.5 (E-EK3)Front5×1345 mm4.27 in175/70R134x10056.1 mmM12 x 1.5
1.5 (E-EK3)Front5.5×1445 mm4.52 in185/65R144x10056.1 mmM12 x 1.5
1.5 (E-EK3)Front6×1545 mm4.77 in195/55R154x10056.1 mmM12 x 1.5
1.5 (E-EK3)Front5×1345 mm4.27 in185/70R134x10056.1 mmM12 x 1.5
1.6 SiR (E-EK4)Front5.5×1545 mm4.52 in195/55R154x10056.1 mmM12 x 1.5
1.6 SiR (E-EK4)Front5.5×1445 mm4.52 in195/60R144x10056.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 1995 Honda Civic use?
4x100
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
5×13, 5×14, 5.5×14, 5.5×15, 6×15

Real builds

  • 1995 · 8.0×15 22 mm · 225/45R15
  • 1995 · 7.0×16 42 mm · 205/45R16
  • 1995 · 8.0×16 34 mm · 205/50R16
  • 1995 · 7.0×15 20 mm · 195/45R15

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.