2004 Honda Civic Wheel Sizes
- 4x100 / 5x114.3
- Bolt pattern
configuration dependent
- Bolt patternsStored bolt patterns: 4x100 and 5x114.3, depending on configuration.
- Wheel diameters14", 15", 16", 17"
- ThreadM12 x 1.5
- GeometryCenter bore or thread is not identical on every stored row.
- ReadingStored wheel rows use more than one bolt pattern (4x100, 5x114.3). Do not treat a single pattern as universal.
Catalog dataManufacturer figures stored on configuration rows
Bolt patterns in catalog
4x100 · 5x114.3
Center bore
56.1 mm
Thread
M12 x 1.5
More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 1.3 i-DSI | Front | 5.5×14 | 45 mm | 4.52 in | 185/70R14 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.3 i-DSI | Front | 6×15 | 45 mm | 4.77 in | 185/65R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.3 i-DSI | Front | 6×15 | 45 mm | 4.77 in | 195/60R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.3 i-DSI | Front | 6×16 | 45 mm | 4.77 in | 195/55R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.3 i-DSI | Front | 6.5×16 | 45 mm | 5.02 in | 205/50R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7i | Front | 5.5×14 | 45 mm | 4.52 in | 185/70R14 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7i | Front | 6×15 | 45 mm | 4.77 in | 185/65R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7i | Front | 6×15 | 45 mm | 4.77 in | 195/60R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7i | Front | 6.5×16 | 45 mm | 5.02 in | 195/55R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7i | Front | 6.5×16 | 45 mm | 5.02 in | 205/50R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7i | Front | 6×16 | 45 mm | 4.77 in | 195/55R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7i | Front | 6.5×17 | 45 mm | 5.02 in | 205/45R17 | 4x100 | 56.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×16 | 45 mm | 5.02 in | 205/55R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6×15 | 45 mm | 4.77 in | 195/65R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×17 | 45 mm | 5.27 in | 205/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×17 | 45 mm | 5.27 in | 215/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.3 i-DSI | Front | 6×15 | 45 mm | 4.77 in | 195/60R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.3 i-DSI | Front | 6×15 | 45 mm | 4.77 in | 185/65R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.3 i-DSI | Front | 6×16 | 45 mm | 4.77 in | 195/55R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.3 i-DSI | Front | 6.5×16 | 45 mm | 5.02 in | 205/50R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.3 i-DSI | Front | 7×17 | 45 mm | 5.27 in | 205/45R17 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.4i | Front | 6.5×16 | 45 mm | 5.02 in | 205/55R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.4i | Front | 6×15 | 45 mm | 4.77 in | 195/65R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.4i | Front | 7×17 | 45 mm | 5.27 in | 205/45R17 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.4i | Front | 7×17 | 45 mm | 5.27 in | 215/45R17 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.4i | Front | 5.5×14 | 45 mm | 4.52 in | 185/70R14 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.4i | Front | 6×15 | 45 mm | 4.77 in | 195/60R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.4i | Front | 6×15 | 45 mm | 4.77 in | 185/65R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.4i | Front | 6×16 | 45 mm | 4.77 in | 195/55R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.4i | Front | 6.5×16 | 45 mm | 5.02 in | 205/50R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.5i | Front | 5.5×14 | 45 mm | 4.52 in | 185/70R14 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.5i | Front | 6×15 | 45 mm | 4.77 in | 185/65R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.5i | Front | 6×15 | 45 mm | 4.77 in | 195/60R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.5i | Front | 6×16 | 45 mm | 4.77 in | 195/55R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.5i | Front | 6.5×16 | 45 mm | 5.02 in | 205/50R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.5i | Front | 7×17 | 45 mm | 5.27 in | 205/45R17 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.6i | Front | 6.5×16 | 45 mm | 5.02 in | 205/55R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.6i | Front | 6×15 | 45 mm | 4.77 in | 195/65R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.6i | Front | 7×17 | 45 mm | 5.27 in | 205/45R17 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.6i | Front | 7×17 | 45 mm | 5.27 in | 215/45R17 | 4x100 | 56.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2004 Honda Civic use?
- Stored bolt patterns: 4x100 and 5x114.3, depending on configuration.
- Do all configurations use the same bolt pattern?
- No. More than one bolt pattern is stored.
- What OEM wheel sizes are stored?
- 5.5×14, 6×15, 6×16, 6.5×16, 6.5×17, 7×17, 5.5×15
Real builds
- 2004 · 8.0×16 20 mm · 205/45R16
- 2004 · 7.0×15 15 mm · 205/50R15
- 2004 · 8.0×16 25 mm · 205/40R16
- 2004 · 8.0×17 45 mm · 235/40R17
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.