2002 Honda Civic Wheel Sizes
- 4x100
- Bolt pattern
- Bolt patterns4x100
- Wheel diameters14", 15", 16", 17"
- Center bore56.1 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 4x100.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
4x100
Center bore
56.1 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 1.7i | Front | 5.5×14 | 45 mm | 4.52 in | 185/70R14 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7i | Front | 6×15 | 45 mm | 4.77 in | 185/65R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7i | Front | 6×15 | 45 mm | 4.77 in | 195/60R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7i | Front | 6×16 | 45 mm | 4.77 in | 195/55R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7i | Front | 6.5×16 | 45 mm | 5.02 in | 205/50R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7i | Front | 6.5×17 | 45 mm | 5.02 in | 205/45R17 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7i | Front | 6.5×16 | 45 mm | 5.02 in | 195/55R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 2.0i | Front | 6×15 | 45 mm | 4.77 in | 195/60R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 2.0i | Front | 6×15 | 45 mm | 4.77 in | 185/65R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×16 | 45 mm | 5.02 in | 205/50R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×16 | 45 mm | 5.02 in | 205/55R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×17 | 45 mm | 5.27 in | 205/45R17 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.4i | Front | 5.5×14 | 45 mm | 4.52 in | 185/70R14 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.4i | Front | 6×15 | 45 mm | 4.77 in | 195/60R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.4i | Front | 6×15 | 45 mm | 4.77 in | 185/65R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.4i | Front | 6×16 | 45 mm | 4.77 in | 195/55R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.4i | Front | 6.5×16 | 45 mm | 5.02 in | 205/50R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.5i | Front | 5.5×14 | 45 mm | 4.52 in | 185/70R14 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.5i | Front | 6×15 | 45 mm | 4.77 in | 185/65R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.5i | Front | 6×15 | 45 mm | 4.77 in | 195/60R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.5i | Front | 6×16 | 45 mm | 4.77 in | 195/55R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.5i | Front | 6.5×16 | 45 mm | 5.02 in | 205/50R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.5i | Front | 7×17 | 45 mm | 5.27 in | 205/45R17 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.6i | Front | 6×15 | 45 mm | 4.77 in | 195/60R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.6i | Front | 6×15 | 45 mm | 4.77 in | 185/65R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.6i | Front | 6×16 | 45 mm | 4.77 in | 195/55R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.6i | Front | 6.5×16 | 45 mm | 5.02 in | 205/50R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.6i | Front | 7×17 | 45 mm | 5.27 in | 205/45R17 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7 CTDi | Front | 6×15 | 45 mm | 4.77 in | 195/60R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7 CTDi | Front | 6×15 | 45 mm | 4.77 in | 185/65R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7 CTDi | Front | 6×16 | 45 mm | 4.77 in | 195/55R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7 CTDi | Front | 6.5×16 | 45 mm | 5.02 in | 205/50R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7 CTDi | Front | 7×17 | 45 mm | 5.27 in | 205/45R17 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7i | Front | 6×15 | 45 mm | 4.77 in | 185/65R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7i | Front | 6×15 | 45 mm | 4.77 in | 195/60R15 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7i | Front | 6×16 | 45 mm | 4.77 in | 195/55R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7i | Front | 6.5×16 | 45 mm | 5.02 in | 205/50R16 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.7i | Front | 7×17 | 45 mm | 5.27 in | 205/45R17 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.3 i-DSI (ZA-ES9) | Front | 5.5×14 | 45 mm | 4.52 in | 185/70R14 | 4x100 | 56.1 mm | M12 x 1.5 |
| 1.3 i-DSI (ZA-ES9) | Front | 5.5×15 | 45 mm | 4.52 in | 185/65R15 | 4x100 | 56.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2002 Honda Civic use?
- 4x100
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 5.5×14, 6×15, 6×16, 6.5×16, 6.5×17, 7×17, 5.5×15
Real builds
- 2002 · 15 · 205/50R15
- 2002 · 8.0×15 28 mm · 225/45R15
- 2002 · 9.0×17 18 mm · 215/45R17
- 2002 · 7.0×17 25 mm · 215/40R17
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.