1. Honda Civic
  2. Owner info
  3. Wheel Sizes
  4. 2002

2002 Honda Civic Wheel Sizes

4x100
Bolt pattern
  • Bolt patterns4x100
  • Wheel diameters14", 15", 16", 17"
  • Center bore56.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 4x100.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
4x100
Center bore
56.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.7iFront5.5×1445 mm4.52 in185/70R144x10056.1 mmM12 x 1.5
1.7iFront6×1545 mm4.77 in185/65R154x10056.1 mmM12 x 1.5
1.7iFront6×1545 mm4.77 in195/60R154x10056.1 mmM12 x 1.5
1.7iFront6×1645 mm4.77 in195/55R164x10056.1 mmM12 x 1.5
1.7iFront6.5×1645 mm5.02 in205/50R164x10056.1 mmM12 x 1.5
1.7iFront6.5×1745 mm5.02 in205/45R174x10056.1 mmM12 x 1.5
1.7iFront6.5×1645 mm5.02 in195/55R164x10056.1 mmM12 x 1.5
2.0iFront6×1545 mm4.77 in195/60R154x10056.1 mmM12 x 1.5
2.0iFront6×1545 mm4.77 in185/65R154x10056.1 mmM12 x 1.5
2.0iFront6.5×1645 mm5.02 in205/50R164x10056.1 mmM12 x 1.5
2.0iFront6.5×1645 mm5.02 in205/55R164x10056.1 mmM12 x 1.5
2.0iFront7×1745 mm5.27 in205/45R174x10056.1 mmM12 x 1.5
1.4iFront5.5×1445 mm4.52 in185/70R144x10056.1 mmM12 x 1.5
1.4iFront6×1545 mm4.77 in195/60R154x10056.1 mmM12 x 1.5
1.4iFront6×1545 mm4.77 in185/65R154x10056.1 mmM12 x 1.5
1.4iFront6×1645 mm4.77 in195/55R164x10056.1 mmM12 x 1.5
1.4iFront6.5×1645 mm5.02 in205/50R164x10056.1 mmM12 x 1.5
1.5iFront5.5×1445 mm4.52 in185/70R144x10056.1 mmM12 x 1.5
1.5iFront6×1545 mm4.77 in185/65R154x10056.1 mmM12 x 1.5
1.5iFront6×1545 mm4.77 in195/60R154x10056.1 mmM12 x 1.5
1.5iFront6×1645 mm4.77 in195/55R164x10056.1 mmM12 x 1.5
1.5iFront6.5×1645 mm5.02 in205/50R164x10056.1 mmM12 x 1.5
1.5iFront7×1745 mm5.27 in205/45R174x10056.1 mmM12 x 1.5
1.6iFront6×1545 mm4.77 in195/60R154x10056.1 mmM12 x 1.5
1.6iFront6×1545 mm4.77 in185/65R154x10056.1 mmM12 x 1.5
1.6iFront6×1645 mm4.77 in195/55R164x10056.1 mmM12 x 1.5
1.6iFront6.5×1645 mm5.02 in205/50R164x10056.1 mmM12 x 1.5
1.6iFront7×1745 mm5.27 in205/45R174x10056.1 mmM12 x 1.5
1.7 CTDiFront6×1545 mm4.77 in195/60R154x10056.1 mmM12 x 1.5
1.7 CTDiFront6×1545 mm4.77 in185/65R154x10056.1 mmM12 x 1.5
1.7 CTDiFront6×1645 mm4.77 in195/55R164x10056.1 mmM12 x 1.5
1.7 CTDiFront6.5×1645 mm5.02 in205/50R164x10056.1 mmM12 x 1.5
1.7 CTDiFront7×1745 mm5.27 in205/45R174x10056.1 mmM12 x 1.5
1.7iFront6×1545 mm4.77 in185/65R154x10056.1 mmM12 x 1.5
1.7iFront6×1545 mm4.77 in195/60R154x10056.1 mmM12 x 1.5
1.7iFront6×1645 mm4.77 in195/55R164x10056.1 mmM12 x 1.5
1.7iFront6.5×1645 mm5.02 in205/50R164x10056.1 mmM12 x 1.5
1.7iFront7×1745 mm5.27 in205/45R174x10056.1 mmM12 x 1.5
1.3 i-DSI (ZA-ES9)Front5.5×1445 mm4.52 in185/70R144x10056.1 mmM12 x 1.5
1.3 i-DSI (ZA-ES9)Front5.5×1545 mm4.52 in185/65R154x10056.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2002 Honda Civic use?
4x100
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
5.5×14, 6×15, 6×16, 6.5×16, 6.5×17, 7×17, 5.5×15

Real builds

  • 2002 · 15 · 205/50R15
  • 2002 · 8.0×15 28 mm · 225/45R15
  • 2002 · 9.0×17 18 mm · 215/45R17
  • 2002 · 7.0×17 25 mm · 215/40R17

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.