1. Honda Civic
  2. Owner info
  3. Wheel Sizes
  4. 2009

2009 Honda Civic Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters15", 16", 17"
  • Center bore64.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
64.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.3HFront6×1545 mm4.77 in195/65R155x114.364.1 mmM12 x 1.5
1.3HFront6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
1.3HFront7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
1.3HRear6.5×1745 mm5.02 in205/50R175x114.364.1 mmM12 x 1.5
1.8iFront6×1545 mm4.77 in195/65R155x114.364.1 mmM12 x 1.5
1.8iFront6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
1.8iFront7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
1.8iFront7×1745 mm5.27 in225/45R175x114.364.1 mmM12 x 1.5
2.0iFront7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
2.0iFront6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
2.0iFront7×1745 mm5.27 in225/45R175x114.364.1 mmM12 x 1.5
2.0iFront7.5×1745 mm5.52 in225/45R175x114.364.1 mmM12 x 1.5
1.3H (DAA-FD3)Front6×1545 mm4.77 in195/65R155x114.364.1 mmM12 x 1.5
1.3H (DAA-FD3)Front6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
1.3H (DAA-FD3)Front7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
1.3H (DAA-FD3)Rear6.5×1745 mm5.02 in205/50R175x114.364.1 mmM12 x 1.5
1.8i (DBA-FD1)Front6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
1.8i (DBA-FD1)Front7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
1.8i (DBA-FD1)Front7×1745 mm5.27 in225/45R175x114.364.1 mmM12 x 1.5
1.8i (DBA-FD1)Rear6.5×1745 mm5.02 in205/50R175x114.364.1 mmM12 x 1.5
2.0i (DBA-FD2)Front6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
2.0i (DBA-FD2)Front7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
2.0i (DBA-FD2)Front7×1745 mm5.27 in225/45R175x114.364.1 mmM12 x 1.5
2.0i (DBA-FD2)Front7.5×1745 mm5.52 in225/45R175x114.364.1 mmM12 x 1.5
1.4iFront6×1545 mm4.77 in195/65R155x114.364.1 mmM12 x 1.5
1.4iFront6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
1.4iFront7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
1.4iRear6.5×1745 mm5.02 in205/50R175x114.364.1 mmM12 x 1.5
1.6iFront6×1545 mm4.77 in195/65R155x114.364.1 mmM12 x 1.5
1.6iFront6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
1.6iFront7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
1.6iRear6.5×1745 mm5.02 in205/50R175x114.364.1 mmM12 x 1.5
1.8iFront6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
1.8iFront7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
1.8iFront7×1745 mm5.27 in225/45R175x114.364.1 mmM12 x 1.5
1.8iFront7.5×1745 mm5.52 in225/45R175x114.364.1 mmM12 x 1.5
1.3HFront6×1545 mm4.77 in195/65R155x114.364.1 mmM12 x 1.5
1.3HFront6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
1.3HFront7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
1.3HRear6.5×1745 mm5.02 in205/50R175x114.364.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2009 Honda Civic use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
6×15, 6.5×16, 7×17, 6.5×17, 7.5×17

Real builds

  • 2009 · 8.5×17 35 mm
  • 2009 · 8.5×18 45 mm · 245/35R18
  • 2009 · 7.0×17 42 mm · 215/45R17
  • 2009 · 8.5×18 52 mm

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.