1. Honda Civic
  2. Owner info
  3. Wheel Sizes
  4. 2000

2000 Honda Civic Wheel Sizes

4x100 / 4x114.3
Bolt pattern

configuration dependent

  • Bolt patternsStored bolt patterns: 4x100 and 4x114.3, depending on configuration.
  • Wheel diameters13", 14", 15", 16", 17"
  • ThreadM12 x 1.5
  • GeometryCenter bore or thread is not identical on every stored row.
  • ReadingStored wheel rows use more than one bolt pattern (4x100, 4x114.3). Do not treat a single pattern as universal.

Catalog dataManufacturer figures stored on configuration rows

Bolt patterns in catalog
4x100 · 4x114.3
Center bore
56.1 mm
Thread
M12 x 1.5

More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.

TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.6Front5×1345 mm4.27 in175/70R134x10056.1 mmM12 x 1.5
1.6Front5×1445 mm4.27 in185/65R144x10056.1 mmM12 x 1.5
1.6Front5.5×1445 mm4.52 in185/65R144x10056.1 mmM12 x 1.5
1.6Front6×1545 mm4.77 in195/55R154x10056.1 mmM12 x 1.5
1.6Front6.5×1645 mm5.02 in205/45R164x10056.1 mmM12 x 1.5
1.4iFront5×1445 mm4.27 in175/65R144x10056.1 mmM12 x 1.5
1.5iFront5×1445 mm4.27 in175/65R144x10056.1 mmM12 x 1.5
1.6iFront5×1445 mm4.27 in185/60R144x10056.1 mmM12 x 1.5
1.6iFront5.5×1445 mm4.52 in185/60R144x10056.1 mmM12 x 1.5
1.6iFront5×1345 mm4.27 in175/70R134x10056.1 mmM12 x 1.5
1.6iFront5×1445 mm4.27 in185/65R144x10056.1 mmM12 x 1.5
1.8iFront5.5×1555 mm4.92 in185/55R154x114.364.1 mmM12 x 1.5
1.8iFront6×1545 mm4.77 in195/55R154x114.364.1 mmM12 x 1.5
2.0DFront5×1445 mm4.27 in185/65R144x10056.1 mmM12 x 1.5
1.3 (GF-EK2)Front5×1345 mm4.27 in175/70R134x10056.1 mmM12 x 1.5
1.5 (GF-EK3)Front5×1345 mm4.27 in175/70R134x10056.1 mmM12 x 1.5
1.5 (GF-EK3)Front5.5×1445 mm4.52 in185/65R144x10056.1 mmM12 x 1.5
1.5 (GF-EK3)Front6×1545 mm4.77 in195/55R154x10056.1 mmM12 x 1.5
1.5 (GF-EK3)Front5×1345 mm4.27 in185/70R134x10056.1 mmM12 x 1.5
1.6 SiR (GF-EK4)Front5.5×1545 mm4.52 in195/55R154x10056.1 mmM12 x 1.5
1.6 SiR (GF-EK4)Front5.5×1445 mm4.52 in195/60R144x10056.1 mmM12 x 1.5
1.5i (LA-EU1)Front5.5×1445 mm4.52 in185/70R144x10056.1 mmM12 x 1.5
1.5i (LA-EU1)Front6×1545 mm4.77 in185/65R154x10056.1 mmM12 x 1.5
1.5i (LA-EU1)Front6×1545 mm4.77 in195/60R154x10056.1 mmM12 x 1.5
1.5i (LA-EU1)Front6×1645 mm4.77 in195/55R164x10056.1 mmM12 x 1.5
1.5i (LA-EU1)Front6.5×1645 mm5.02 in205/50R164x10056.1 mmM12 x 1.5
1.5i (LA-EU2)Front5.5×1445 mm4.52 in185/70R144x10056.1 mmM12 x 1.5
1.5i (LA-EU2)Front6×1545 mm4.77 in185/65R154x10056.1 mmM12 x 1.5
1.5i (LA-EU2)Front6×1545 mm4.77 in195/60R154x10056.1 mmM12 x 1.5
1.5i (LA-EU2)Front6×1645 mm4.77 in195/55R164x10056.1 mmM12 x 1.5
1.5i (LA-EU2)Front6.5×1645 mm5.02 in205/50R164x10056.1 mmM12 x 1.5
1.7i (LA-EU3)Front6×1545 mm4.77 in195/60R154x10056.1 mmM12 x 1.5
1.7i (LA-EU3)Front6×1545 mm4.77 in185/65R154x10056.1 mmM12 x 1.5
1.7i (LA-EU3)Front6×1645 mm4.77 in195/55R164x10056.1 mmM12 x 1.5
1.7i (LA-EU3)Front6.5×1645 mm5.02 in205/50R164x10056.1 mmM12 x 1.5
1.7i (LA-EU3)Front6.5×1745 mm5.02 in205/45R174x10056.1 mmM12 x 1.5
1.7i (LA-EU4)Front6×1545 mm4.77 in195/60R154x10056.1 mmM12 x 1.5
1.7i (LA-EU4)Front6×1545 mm4.77 in185/65R154x10056.1 mmM12 x 1.5
1.7i (LA-EU4)Front6×1645 mm4.77 in195/55R164x10056.1 mmM12 x 1.5
1.7i (LA-EU4)Front6.5×1645 mm5.02 in205/50R164x10056.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2000 Honda Civic use?
Stored bolt patterns: 4x100 and 4x114.3, depending on configuration.
Do all configurations use the same bolt pattern?
No. More than one bolt pattern is stored.
What OEM wheel sizes are stored?
5×13, 5×14, 5.5×14, 6×15, 6.5×16, 5.5×15, 6×16, 6.5×17

Real builds

  • 2000 · 8.0×15 25 mm · 205/50R15
  • 2000 · 7.0×15 42 mm · 225/50R15
  • 2000 · 8.5×17 16 mm · 205/40R17
  • 2000 · 9.5×16 15 mm · 205/40R16

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.