1. Honda Civic
  2. Owner info
  3. Wheel Sizes
  4. 2015

2015 Honda Civic Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters15", 16", 17", 18"
  • Center bore64.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
64.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.5HFront6×1545 mm4.77 in195/65R155x114.364.1 mmM12 x 1.5
1.5HFront6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
1.5HFront7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
1.5HRear6.5×1745 mm5.02 in205/50R175x114.364.1 mmM12 x 1.5
1.8iFront6×1545 mm4.77 in195/65R155x114.364.1 mmM12 x 1.5
1.8iFront6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
1.8iFront7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
1.8iFront7×1745 mm5.27 in225/45R175x114.364.1 mmM12 x 1.5
1.8iRear6.5×1745 mm5.02 in205/50R175x114.364.1 mmM12 x 1.5
2.4iFront7.5×1847 mm5.6 in225/40R185x114.364.1 mmM12 x 1.5
2.4iFront7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
2.4iFront7×1745 mm5.27 in225/45R175x114.364.1 mmM12 x 1.5
2.4iFront7.5×1745 mm5.52 in225/45R175x114.364.1 mmM12 x 1.5
1.8iFront6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
1.8iFront7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
1.8iFront7×1745 mm5.27 in225/45R175x114.364.1 mmM12 x 1.5
1.8iFront7.5×1745 mm5.52 in225/45R175x114.364.1 mmM12 x 1.5
1.4iFront6×1545 mm4.77 in195/65R155x114.364.1 mmM12 x 1.5
1.4iFront6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
1.4iFront7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
1.4iRear6.5×1745 mm5.02 in205/50R175x114.364.1 mmM12 x 1.5
1.6iFront6×1545 mm4.77 in195/65R155x114.364.1 mmM12 x 1.5
1.6iFront6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
1.6iFront7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
1.6iRear6.5×1745 mm5.02 in205/50R175x114.364.1 mmM12 x 1.5
1.8iFront6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
1.8iFront7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
1.8iFront7.5×1745 mm5.52 in225/45R175x114.364.1 mmM12 x 1.5
1.8iRear7×1745 mm5.27 in205/50R175x114.364.1 mmM12 x 1.5
2.0iFront6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
2.0iFront7.5×1745 mm5.52 in225/45R175x114.364.1 mmM12 x 1.5
2.0iFront7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
2.0iFront7.5×1845 mm5.52 in225/40R185x114.364.1 mmM12 x 1.5
1.5HFront6×1545 mm4.77 in195/65R155x114.364.1 mmM12 x 1.5
1.5HFront6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
1.5HFront7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5
1.5HRear6.5×1745 mm5.02 in205/50R175x114.364.1 mmM12 x 1.5
1.8iFront6×1545 mm4.77 in195/65R155x114.364.1 mmM12 x 1.5
1.8iFront6.5×1645 mm5.02 in205/55R165x114.364.1 mmM12 x 1.5
1.8iFront7×1745 mm5.27 in215/45R175x114.364.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2015 Honda Civic use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
6×15, 6.5×16, 7×17, 6.5×17, 7.5×18, 7.5×17

Real builds

  • 2015 · 7.0×17 38 mm · 215/50R17
  • 2015 · 20
  • 2015 · 20
  • 2015 · 19

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.