2014 Honda Civic Wheel Sizes
- 5x114.3
- Bolt pattern
- Bolt patterns5x114.3
- Wheel diameters15", 16", 17", 18"
- Center bore64.1 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 5x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x114.3
Center bore
64.1 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 1.5H | Front | 6×15 | 45 mm | 4.77 in | 195/65R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.5H | Front | 6.5×16 | 45 mm | 5.02 in | 205/55R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.5H | Front | 7×17 | 45 mm | 5.27 in | 215/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.5H | Rear | 6.5×17 | 45 mm | 5.02 in | 205/50R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 6×15 | 45 mm | 4.77 in | 195/65R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 6.5×16 | 45 mm | 5.02 in | 205/55R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 7×17 | 45 mm | 5.27 in | 215/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 7×17 | 45 mm | 5.27 in | 225/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Rear | 6.5×17 | 45 mm | 5.02 in | 205/50R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.4i | Front | 7.5×18 | 47 mm | 5.6 in | 225/40R18 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.4i | Front | 7×17 | 45 mm | 5.27 in | 215/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.4i | Front | 7×17 | 45 mm | 5.27 in | 225/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.4i | Front | 7.5×17 | 45 mm | 5.52 in | 225/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 6.5×16 | 45 mm | 5.02 in | 205/55R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 7×17 | 45 mm | 5.27 in | 215/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 7×17 | 45 mm | 5.27 in | 225/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 7.5×17 | 45 mm | 5.52 in | 225/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.4i | Front | 6×15 | 45 mm | 4.77 in | 195/65R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.4i | Front | 6.5×16 | 45 mm | 5.02 in | 205/55R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.4i | Front | 7×17 | 45 mm | 5.27 in | 215/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.4i | Rear | 6.5×17 | 45 mm | 5.02 in | 205/50R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.6i | Front | 6×15 | 45 mm | 4.77 in | 195/65R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.6i | Front | 6.5×16 | 45 mm | 5.02 in | 205/55R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.6i | Front | 7×17 | 45 mm | 5.27 in | 215/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.6i | Rear | 6.5×17 | 45 mm | 5.02 in | 205/50R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 6.5×16 | 45 mm | 5.02 in | 205/55R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 7×17 | 45 mm | 5.27 in | 215/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 7.5×17 | 45 mm | 5.52 in | 225/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Rear | 7×17 | 45 mm | 5.27 in | 205/50R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×16 | 45 mm | 5.02 in | 205/55R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 7.5×17 | 45 mm | 5.52 in | 225/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×17 | 45 mm | 5.27 in | 215/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 7.5×18 | 45 mm | 5.52 in | 225/40R18 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.5H | Front | 6×15 | 45 mm | 4.77 in | 195/65R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.5H | Front | 6.5×16 | 45 mm | 5.02 in | 205/55R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.5H | Front | 7×17 | 45 mm | 5.27 in | 215/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.5H | Rear | 6.5×17 | 45 mm | 5.02 in | 205/50R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 6×15 | 45 mm | 4.77 in | 195/65R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 6.5×16 | 45 mm | 5.02 in | 205/55R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 7×17 | 45 mm | 5.27 in | 215/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2014 Honda Civic use?
- 5x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 6×15, 6.5×16, 7×17, 6.5×17, 7.5×18, 7.5×17
Real builds
- 2014 · 9.5×18 15 mm · 215/40R18
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.