1. Honda Civic
  2. Specs
  3. Interior
  4. 2000

2000 Honda Civic Interior

5
Seating
42.7 in
Front legroom
32.5 in / 34.1 in
Rear legroom

varies by configuration

37.4–39.8 in
Front headroom

varies by configuration

83–90 cu ft
Passenger volume

varies by configuration

13.4 cu ft / 11.9 cu ft
Luggage volume

varies by configuration

Catalog dataManufacturer figures stored on configuration rows

Compare configurations

ConfigurationRear legFront headRear headPassenger vol.Luggage
CX 2dr Hatchback32.5 in38.8 in37.2 in86 cu ft13.4 cu ft
DX 2dr Coupe32.5 in38.8 in36.2 in85 cu ft11.9 cu ft
DX 2dr Hatchback32.5 in38.8 in37.2 in86 cu ft13.4 cu ft
DX 4dr Sedan34.1 in39.8 in37.6 in90 cu ft11.9 cu ft
EX 2dr Coupe32.5 in37.4 in35.4 in83 cu ft11.9 cu ft
EX 4dr Sedan34.1 in38.2 in36.2 in87 cu ft11.9 cu ft
GX 4dr Sedan34.1 in39.8 in37.6 in90 cu ft11.9 cu ft
HX 2dr Coupe32.5 in38.8 in36.2 in85 cu ft11.9 cu ft
LX 4dr Sedan34.1 in39.8 in37.6 in90 cu ft11.9 cu ft
Si 2dr Coupe32.5 in37.4 in35.4 in83 cu ft11.9 cu ft
Value Package 4dr Sedan34.1 in39.8 in37.6 in90 cu ft11.9 cu ft

Compare two configurations

Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.