1. Honda Civic
  2. Specs
  3. Interior
  4. 2019

2019 Honda Civic Interior

5
Seating
42.3 in
Front legroom
35.9 in / 36 in / 37.4 in
Rear legroom

varies by configuration

37 in / 38 in / 39 in
Front headroom

varies by configuration

Catalog dataManufacturer figures stored on configuration rows

Compare configurations

ConfigurationRear legFront headRear head
EX 2dr Coupe35.9 in37 in35 in
EX 4dr Hatchback36 in38 in37 in
EX 4dr Sedan37.4 in38 in37 in
EX-L 4dr Sedan37.4 in38 in37 in
EX-L w/Navi 4dr Hatchback36 in38 in37 in
LX 2dr Coupe35.9 in38 in35 in
LX 4dr Hatchback36 in39 in37 in
LX 4dr Sedan37.4 in39 in37 in
Sport 2dr Coupe35.9 in38 in35 in
Sport 4dr Hatchback36 in39 in37 in
Sport 4dr Sedan37.4 in39 in37 in
Sport Touring 4dr Hatchback36 in38 in37 in
Touring 2dr Coupe35.9 in37 in35 in
Touring 4dr Sedan37.4 in38 in37 in

Compare two configurations

No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.