1. Honda Civic
  2. Specs
  3. Interior
  4. 2018

2018 Honda Civic Interior

5
Seating
42.3 in
Front legroom
36 in / 37.4 in / 35.9 in
Rear legroom

varies by configuration

38 in / 37 in / 39 in
Front headroom

varies by configuration

Catalog dataManufacturer figures stored on configuration rows

Compare configurations

ConfigurationRear legFront headRear head
EX 4dr Hatchback36 in38 in37 in
EX 4dr Sedan37.4 in38 in37 in
EX-L 2dr Coupe35.9 in37 in35 in
EX-L 4dr Sedan37.4 in38 in37 in
EX-L w/Navi 4dr Hatchback36 in38 in37 in
EX-T 2dr Coupe35.9 in37 in35 in
EX-T 4dr Sedan37.4 in38 in37 in
LX 2dr Coupe35.9 in38 in35 in
LX 4dr Hatchback36 in39 in37 in
LX 4dr Sedan37.4 in39 in37 in
LX-P 2dr Coupe35.9 in37 in35 in
Si 2dr Coupe35.9 in37 in35 in
Si 4dr Sedan37.4 in38 in37 in
Sport 4dr Hatchback36 in39 in37 in
Sport Touring 4dr Hatchback36 in38 in37 in
Touring 2dr Coupe35.9 in37 in35 in
Touring 4dr Sedan37.4 in38 in37 in

Compare two configurations

No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.